Krieghoff Stock Dimensions
9th Apr 2015

Hey Folks,
Here are the current Krieghoff stock dimensions as of 2015. Thought you might find this helpful!
| Stock Dimensions | ||||||
| (in inches) | ||||||
| Stock | Drop Dimension of Comb | Heel | Toe | Offset | L.O.P. | Configuration |
| #6 Trap Stock | 1-5/8" x 1-5/8" x 2-1/8" | Neutral | Neutral | Neutral | 14-1/2" | Neutral |
| #6 Pro-Sporter | 1-5/8" x 1-5/8" x 2-1/4" | Neutral | Neutral | Neutral | 14-1/2" | Neutral |
| #6 Trap Special | 1-1/2" x 1-1/2" x 2-5/8" | 3/16" | 1/2" | 1/2" | 14-1/2" | Right or Left Handed |
| #3 Adj Sporting | 1-5/8" x 2" x 2-5/8" | 3/16" | 1/2" | 3/8" | 14 ⅜" | Right or Left Handed |
| #3 Adj Pro-Sporter | 1-5/8" x 2" x 2-5/8" | 3/16" | 1/2" | 3/8" | 14 ⅜" | Right or Left Handed |
| Parcours | 1-5/8" x 2" | 3/8" | 1/2" | 1/4" | 14 ⅜" | Right or Left Handed |
| K-20 #3 Sporting | 1-1/2" x 2-1/4" x 2-5/8" | 1/8" | 1/4" | - | 14 ⅜" | Neutral |
| K-20 #3 Pro-Sporter | 1-1/2" x 1-7/8" x 2-3/8" | 1/8" | 1/4" | 1/4" | 14 ⅜" | Right or Left Handed |
| KX-6 | 1-5/8" x 1-5/8" x 2-3/8" | 1/4" | 3/4" | 3/8" | 14-5/8" | Right or Left Handed |
Best,
Will